Click Headings Name on table header bar to sort out to order list
Team Name | Played | Won | Lost | N/R | Tied | Net RR | Point |
---|---|---|---|---|---|---|---|
9 | 0 | 9 | 0 | 0 | -1.322 | 0 | |
9 | 7 | 2 | 0 | 0 | +0.868 | 14 | |
9 | 3 | 5 | 1 | 0 | -0.410 | 7 | |
9 | 6 | 3 | 0 | 0 | +1.000 | 12 | |
9 | 7 | 1 | 1 | 0 | +0.809 | 15 | |
9 | 5 | 3 | 1 | 0 | +0.572 | 11 | |
9 | 5 | 3 | 1 | 0 | -0.430 | 11 | |
9 | 3 | 5 | 1 | 0 | -0.030 | 7 | |
9 | 3 | 4 | 2 | 0 | -0.919 | 8 | |
9 | 2 | 6 | 1 | 0 | -0.225 | 5 |
Played: The number of matches played.
Won: The number of matches won.
Lost: The number of matches lost.
Tied: The number of matches tied.
N/R: The number of matches abandoned.
Net RR: Net Run Rate
Point: Number of points awarded.