ICC Team Ranking, Players Ranking Test | ODI | T20
International Cricket council (ICC)has been released for the format of Test Cricket "Players Batting Rankings" for men's. Here is Men's Teams Test Ranking, Men's Team ODI Ranking, Men's T20I Team Ranking, you will find here all cricket terms of "Ranking". We try our best to keep update to date with ICCTest Men Team Ranking | ODI Men Team Ranking | T20 Men Team Ranking
Test Men Players Ranking | ODI Men Players Ranking | T20 Men Players Ranking
ODI Women Players Ranking | T20 Women Players Ranking
ODI Women Team Ranking | T20 Women Team Ranking
Test Players Batting Rankings | Updated : 11 / 02 / 2020 |
Position
| Player Name | Country |
Rating
|
---|---|---|---|
1 | Virat Kohli | IND | 928 |
2 | Steve Smith | AUS | 911 |
3 | Marnus Labuschagne | AUS | 827 |
4 | Kane Williamson | NZ | 814 |
5 | Babar Azam | PAK | 800 |
6 | David Warner | AUS | 793 |
7 | Cheteshwar Pujara | IND | 791 |
8 | Joe Root | ENG | 764 |
9 | Ajinkya Rahane | IND | 759 |
10 | Ben Stokes | ENG | 718 |
11 | Quinton de Kock | SA | 706 |
12 | Mayank Agarwal | IND | 700 |
13 | Rohit Sharma | IND | 688 |
14 | Dimuth Karunaratne | SL | 680 |
15 | Tom Latham | NZ | 675 |
16 | Ross Taylor | NZ | 669 |
17 | Henry Nicholls | NZ | 667 |
18 | Asad Shafiq | PAK | 658 |
19 | Angelo Mathews | SL | 658 |
20 | BJ Watling | NZ | 646 |
21 | Travis Head | AUS | 643 |
22 | Brendan Taylor | ZIM | 632 |
23 | Kusal Mendis | SL | 628 |
24 | Dean Elgar | SA | 624 |
25 | Aiden Markram | SA | 608 |
26 | Mushfiqur Rahim | BAN | 608 |
27 | Azhar Ali | PAK | 604 |
28 | Tamim Iqbal | BAN | 603 |
29 | Rishabh Pant | IND | 602 |
30 | Francois du Plessis | SA | 586 |
31 | Usman Khawaja | AUS | 584 |
32 | Shan Masood | PAK | 582 |
33 | Rory Burns | ENG | 579 |
34 | Niroshan Dickwella | SL | 578 |
35 | Jason Holder | WI | 570 |
36 | Dinesh Chandimal | SL | 562 |
37 | Dhananjaya de Silva | SL | 561 |
38 | Ravindra Jadeja | IND | 560 |
39 | Colin de Grandhomme | NZ | 557 |
40 | Joe Denly | ENG | 550 |
41 | Hanuma Vihari | IND | 548 |
42 | Shane Dowrich | WI | 544 |
43 | Jos Buttler | ENG | 533 |
44 | Mominul Haque | BAN | 527 |
45 | Shimron Hetmyer | WI | 521 |
46 | Mahmudullah | BAN | 519 |
47 | Jonny Bairstow | ENG | 516 |
48 | Tim Paine | AUS | 516 |
49 | Roston Chase | WI | 516 |
50 | Lokesh Rahul | IND | 514 |
51 | Kraigg Brathwaite | WI | 508 |
52 | Haris Sohail | PAK | 496 |
53 | Oshada Fernando | SL | 493 |
54 | Ollie Pope | ENG | 492 |
55 | Joe Burns | AUS | 491 |
56 | Sikandar Raza | ZIM | 490 |
57 | Craig Ervine | ZIM | 489 |
58 | Matthew Wade | AUS | 488 |
59 | Abid Ali | PAK | 486 |
60 | Sean Williams | ZIM | 485 |
61 | Temba Bavuma | SA | 485 |
62 | Kusal Perera | SL | 481 |
63 | Shai Hope | WI | 479 |
64 | Dom Sibley | ENG | 471 |
65 | Shamarh Brooks | WI | 466 |
66 | Jeet Raval | NZ | 465 |
67 | Sam Curran | ENG | 462 |
68 | Darren Bravo | WI | 460 |
69 | Tom Blundell | NZ | 457 |
70 | Litton Das | BAN | 443 |
71 | Jermaine Blackwood | WI | 431 |
72 | Soumya Sarkar | BAN | 425 |
73 | Kevin O'Brien | IRE | 423 |
74 | John Campbell | WI | 421 |
75 | Rahmat Shah | AFG | 400 |
76 | Ravichandran Ashwin | IND | 400 |
77 | Asghar Afghan | AFG | 400 |
78 | Vernon Philander | SA | 399 |
79 | Wriddhiman Saha | IND | 397 |
80 | Ben Foakes | ENG | 396 |
81 | Daryl Mitchell | NZ | 390 |
82 | Mitchell Santner | NZ | 388 |
83 | Keaton Jennings | ENG | 386 |
84 | Moeen Ali | ENG | 380 |
85 | Imam-ul-Haq | PAK | 377 |
86 | Rassie van der Dussen | SA | 376 |
87 | Mitchell Starc | AUS | 375 |
88 | Ibrahim Zadran | AFG | 375 |
89 | Mitchell Marsh | AUS | 371 |
90 | Cameron Bancroft | AUS | 368 |
91 | Kurtis Patterson | AUS | 361 |
92 | Chris Woakes | ENG | 358 |
93 | Imrul Kayes | BAN | 338 |
94 | Regis Chakabva | ZIM | 333 |
95 | Lahiru Thirimanne | SL | 329 |
96 | Javed Ahmadi | AFG | 326 |
97 | Mohammad Rizwan | PAK | 323 |
98 | Marcus Harris | AUS | 323 |
99 | Theunis de Bruyn | SA | 317 |
100 | Shadman Islam | BAN | 314 |
Conclusion
It is the latest ICC Ranking for Men Batting Players This page will updated upon once ICC will released new one.