ICC Test Championship 2019-21- Full Schedule and Fixtures In The Cricket History first time, ICC Test Championship will be started when two rivals teams England and Australia will played against each other in the first Test of the Ashes series starting from 1st August 2019 at Edgbaston.
The tournament, initiated by International Cricket Council (ICC) to consciousness. Test Championship cricket will run for two years till June 2021.
With the two-sided arrangement losing its fever among the fans, ICC acquainted the title with make it all the more captivating for the fans. The zenith body felt that the presentation of a competition will likewise offer importance to the reciprocal arrangement as the focuses collected from those matches will enable them to verify a spot in the last toward the finish of two years. In addition, it will likewise give a World champions much like the other two ODI and T2OI setups. The nine top-situated Test Ranked teams each will play six series mutually chosen opponents throughout the Championship — three at home and three away — against as scheduled with other teams over the two-year tenure. 120 points maximum will be given regardless of all each series played matches. Along these lines, each side will get a chance to achieve maximum breaking point of 720 points. and the end of all series two teams who gather more points, will qualified for to play the finals test.
Qualified Teams will contest the final in England in June 2021
Here is the rule for the final match if something will be happen
ICC have decided that if Final Match will Tie or Draw then team who have top on point table in the whole league series will carry on the trophy and will be announced as Winner.
The points system of the ICC Test Championship explained in the table below.
Matches in series | Points for a win | Points for a tie | Points for a draw | Points for a loss |
2 | 60 | 30 | 20 | 0 |
3 | 40 | 20 | 13.3 | 0 |
4 | 30 | 15 | 10 | 0 |
5 | 24 | 12 | 8 | 0 |
Bellow is the details of the teams and there scheduled series
AUSTRALIA
Scheduled Date | Opponent Team | Total Match | Series Type |
July-August-September 2019 | England | Five Test | Away Series |
November 2019 | Pakistan | Two Test | Home series |
December 2019-January 2020 | New Zealand | Three Test | Home series |
February 2020 | Bangladesh | Two Test | Away Series |
November-December 2020 | India | Four Test | Home series |
February-March 2021 | South Africa | Three Test | Away Series |
NEW ZEALAND
Scheduled Date | Opponent Team | Total Match | Series Type |
July-August 2019 | Sri Lanka | Two Test | Away Series |
December 2019-January 2020 | Australia | Three Test | Away series |
February 2020 | India | Two Test | Home series |
August-September 2020 | Bangladesh | Two Test | Away Series |
November-December 2020 | West Indies | Three Test | Home series |
December 2020 | Pakistan | Two Test | Home Series |
INDIA
Scheduled Date | Opponent Team | Total Match | Series Type |
July-August 2019 | West Indies | Two Test | Away Series |
October-November 2019 | South Africa | Three Test | Home series |
November 2019 | Bangladesh | Two Test | Home series |
February 2020 | New zealand | Two Test | Away Series |
December 2020 | Australia | Four Test | Away series |
January-February 2021 | England | Five Test | Home Series |
PAKISTAN
Scheduled Date | Opponent Team | Total Match | Series Type |
October 2019 | Sri Lanka | Two Test | Home Series |
November-December 2019 | Australia | Two Test | Away series |
January-February 2020 | Bangladesh | Two Test | Home series |
July-August 2020 | England | Three Test | Away Series |
December 2020 | New Zealand | Two Test | Away series |
January-February 2021 | South Africa | Two Test | Home Series |
ENGLAND
Scheduled Date | Opponent Team | Total Match | Series Type |
July-August 2019 | Australia | Five Test | Home Series |
December 2019-January 2020 | South Africa | Four Test | Away series |
March 2020 | Sri Lanka | Two Test | Away series |
June-July 2020 | West Indies | Three Test | Home Series |
July-August 2020 | Pakistan | Three Test | Home series |
January-February 2021 | India | Five Test | Away Series |
SRI LANKA
Scheduled Date | Opponent Team | Total Match | Series Type |
July-August 2019 | New Zealand | Two Test | Home Series |
October 2019 | Pakistan | Two Test | Away series |
March-April 2020 | England | Two Test | Home series |
July-August 2020 | Bangla Desh | Three Test | Home Series |
January 2021 | South Africa | Two Test | Away series |
February-March 2021 | West Indies | Two Test | Away Series |
SOUTH AFRICA
Scheduled Date | Opponent Team | Total Match | Series Type |
October 2019 | India | Three Test | Away Series |
December 2019-January 2020 | England | Four Test | Home series |
July-August 2020 | West Indies | Two Test | Away series |
January 2021 | Sri Lanka | Two Test | Home Series |
January-February 2021 | Pakistan | Two Test | Away series |
February-March 2021 | Australia | Three Test | Away Series |
WEST INDIES
Scheduled Date | Opponent Team | Total Match | Series Type |
July-August 2019 | India | Two Test | Home Series |
June-July 2020 | England | Three Test | Away series |
July-August 2020 | South Africa | Two Test | Home series |
November-December 2020 | New Zealand | Three Test | Away Series |
January-February 2021 | Bangla Desh | Three Test | Away series |
February-March 2021 | Sri Lanka | Two Test | Home Series |
BANGLADESH
Scheduled Date | Opponent Team | Total Match | Series Type |
November 2019 | India | Two Test | Away Series |
January-February 2020 | Pakistan | Two Test | Away series |
February 2020 | Australia | Two Test | Home series |
July-August 2020 | Sri Lanka | Three Test | Away Series |
August-September 2020 | New Zealand | Two Test | Home series |
January-February 2021 | West Indies | Three Test | Home Series |