ICC Team Rankings, Players Rankings Test | ODI | T20
International Cricket council (
ICC) has been announced for the T20 International Cricket teams format of new ranking. Pakistan still on number one, There is not much changes. Here is Men's Teams Test Ranking, Men's Team ODI Ranking, Men's T20I Team Ranking, you will find here all cricket terms of "Rankings". We try our best to keep update to date with ICC
T20 Ranking Updated : 16/ 02 / 2020
Developed by David Kendix
Position | Team Name | Match Played | Points | Rankings |
1 | Pakistan | 33 | 8,926 | 270 |
2 | Australia | 26 | 6,986 | 269 |
3 | England | 23 | 6,095 | 265 |
4 | India | 46 | 12,141 | 264 |
5 | South Africa | 20 | 5,248 | 262 |
6 | New Zealand | 29 | 7,114 | 245 |
7 | Afghanistan | 23 | 5,422 | 236 |
8 | Sri Lanka | 29 | 6,830 | 236 |
9 | Bangladesh | 25 | 5,645 | 226 |
10 | West Indies | 32 | 7,129 | 223 |
11 | Zimbabwe | 21 | 4,082 | 194 |
12 | Nepal | 24 | 4,602 | 192 |
13 | Scotland | 23 | 4,310 | 187 |
14 | Ireland | 38 | 7,076 | 186 |
15 | UAE | 26 | 4,781 | 184 |
16 | Netherlands | 31 | 5,547 | 179 |
17 | Oman | 18 | 3,187 | 177 |
18 | Papua New Guinea | 30 | 5,277 | 176 |
19 | Namibia | 25 | 3,829 | 153 |
20 | Hong Kong | 19 | 2,726 | 143 |
21 | Singapore | 22 | 2,954 | 134 |
22 | Canada | 19 | 2,399 | 126 |
23 | Qatar | 23 | 2,884 | 125 |
24 | Saudi Arabia | 11 | 1,331 | 121 |
25 | Jersey | 25 | 2,848 | 114 |
26 | Italy | 12 | 1,326 | 111 |
27 | Kenya | 18 | 1,952 | 108 |
28 | Kuwait | 13 | 1,354 | 104 |
29 | Denmark | 14 | 1,438 | 103 |
30 | Bermuda | 13 | 1,202 | 92 |
31 | Germany | 18 | 1,527 | 85 |
32 | United States | 15 | 1,208 | 81 |
33 | Botswana | 19 | 1,494 | 79 |
34 | Ghana | 10 | 773 | 77 |
35 | Norway | 10 | 709 | 71 |
36 | Uganda | 16 | 1,130 | 71 |
37 | Guernsey | 16 | 1,127 | 70 |
38 | Austria | 11 | 772 | 70 |
39 | Malaysia | 26 | 1,772 | 68 |
40 | Nigeria | 16 | 1,058 | 66 |
41 | Romania | 8 | 495 | 62 |
42 | Sweden | 8 | 465 | 58 |
43 | Tanzania | 6 | 334 | 56 |
44 | Spain | 16 | 873 | 55 |
45 | Cayman Islands | 8 | 430 | 54 |
46 | Philippines | 9 | 433 | 48 |
47 | Argentina | 17 | 771 | 45 |
48 | France | 6 | 267 | 45 |
49 | Vanuatu | 20 | 869 | 43 |
50 | Belize | 9 | 377 | 42 |
51 | Luxembourg | 10 | 394 | 39 |
52 | Bahrain | 7 | 261 | 37 |
53 | Peru | 13 | 458 | 35 |
54 | Fiji | 6 | 210 | 35 |
55 | Malawi | 18 | 624 | 35 |
56 | Panama | 9 | 291 | 32 |
57 | Belgium | 9 | 290 | 32 |
58 | Samoa | 10 | 318 | 32 |
59 | Japan | 10 | 317 | 32 |
60 | Costa Rica | 8 | 252 | 32 |
61 | Mexico | 17 | 520 | 31 |
62 | Hungary | 6 | 180 | 30 |
63 | Bulgaria | 8 | 231 | 29 |
64 | Czech Republic | 17 | 478 | 28 |
65 | Thailand | 14 | 369 | 26 |
66 | Israel | 7 | 173 | 25 |
67 | Portugal | 9 | 215 | 24 |
68 | Finland | 13 | 296 | 23 |
69 | South Korea | 10 | 217 | 22 |
70 | Isle of Man | 7 | 149 | 21 |
71 | Mozambique | 18 | 349 | 19 |
72 | Chile | 14 | 265 | 19 |
73 | Bhutan | 10 | 153 | 15 |
74 | Maldives | 14 | 189 | 14 |
75 | Sierra Leone | 5 | 61 | 12 |
76 | Brazil | 13 | 143 | 11 |
77 | Saint Helena | 12 | 109 | 9 |
78 | Malta | 13 | 108 | 8 |
79 | Myanmar | 9 | 23 | 3 |
80 | Indonesia | 7 | 3 | 0 |
81 | Gibraltar | 12 | 0 | 0 |
82 | Lesotho | 6 | 0 | 0 |
83 | Rwanda | 6 | 0 | 0 |
84 | Swaziland | 6 | 0 | 0 |
85 | Gambia | 6 | 0 | 0 |
86 | China | 11 | 0 | 0 |
See Men T20I Ranking on ICC Site
Conclusion
It is the latest
ICC T20I Team Men Ranking This page will updated upon once ICC will released new one