West Indies Tour of India 2019, The 2nd T20I Match Live Score and result
West Indies blow up India, they get a 171-runs target In 18.3 overs. The pride of the Indian warriors was found helpless
In the first T20 Match India was beat West Indies by six wickets in home ground. Visitor was lost 1st match and India took the lead 1-0 in T20 series. in the 2nd match The Black Storm blends the pride of Indian heroes into the dust, they get target 171 runs for the loss of 2 wickets in the 19th over, the match was won by 8 wickets.
Match Summary
In the second T20 match, West Indies won the toss and decided to field first. Match was played in greenfield International stadium Thiruvananthapuram on December 8, 2019.
Indian teams moral was high due to first match, they achieve the target with loss of four wickets and in this match they want to give big total to the visitors. But today day was not good for them. Including the high profiles player in the match, No batsman could show impressive performance except India's Shum Dube. He played 54 off 30 balls. India's Rishabh Pant scored 33, captain Virat Kohli scored 19, and opener Rohit Sharma scored 15 runs. India gave West Indies a target of 171 runs to win.
West Indies' Hayden Walsh and Kesark Williams send 4 batsman to Pavilion each grabbed two two wickets, while Coutrell, Jason Holder and Kerry Pierre took one wicket each.
Given target by India 171 after start Chasing West Indies open batting aggressively in pursuit of a target of 171 runs and outplayed the Indian bowlers. West Indies achieved a 171-run target in the third over of the 19th over.West Indies' Hayden Walsh and Kesark Williams send 4 batsman to Pavilion each grabbed two two wickets, while Coutrell, Jason Holder and Kerry Pierre took one wicket each.
West Indian opener, Landal Simmons, played an aggressively and made unbeaten 67 runs. In the second end, opener Owen Lewis scored 40 runs and was stumped out. While Hitemire was caught at the hands of Kohli by 23 runs, Nicholas Purn of West Indies remained unbeaten on 38 runs.
Indian Inning Score
Batsman | R | B | 4S | 6S | SR | ||
---|---|---|---|---|---|---|---|
Rohit Sharma | b Jason Holder | 15 | 18 | 2 | 0 | 83.33 | |
KL Rahul | c Shimron Hetmyer b Khary Pierre | 11 | 11 | 1 | 0 | 100 | |
Shivam Dube | c Shimron Hetmyer b Hayden Walsh | 54 | 30 | 3 | 4 | 180 | |
Virat Kohli CPT | c Lendl Simmons b Kesrick Williams | 19 | 17 | 2 | 0 | 111.76 | |
Rishabh Pant UT | Not Out | 33 | 22 | 3 | 1 | 150 | |
Shreyas Iyer | c Brandon King b Hayden Walsh | 10 | 11 | 1 | 0 | 90.9 | |
Ravindra Jadeja | b Kesrick Williams | 9 | 11 | 0 | 0 | 81.81 | |
Washington Sundar | c & b Sheldon Cottrell | 0 | 1 | 0 | 0 | 0 | |
Deepak Chahar T | Not Out | 1 | 1 | 0 | 0 | 100 | |
Bhuvneshwar Kumar | - | - | - | - | - | - | |
Yuzvendra Chahal | - | - | - | - | - | - | |
Extras | (nb 2, w 13, lb 3) | 18 | |||||
Total | (7 wickets, 20 overs) | 170 |
West Indies Bowling
Bowler | O | M | Runs | W | ECON | Dots |
---|---|---|---|---|---|---|
Sheldon Cottrell | 4 | 0 | 27 | 1 | 6.75 | 11 |
Khary Pierre | 2 | 0 | 11 | 1 | 5.5 | 5 |
Jason Holder | 4 | 0 | 42 | 1 | 10.5 | 6 |
Kesrick Williams | 4 | 0 | 30 | 2 | 7.5 | 8 |
Kieron Pollard | 2 | 0 | 29 | 0 | 14.5 | 3 |
Hayden Walsh | 4 | 0 | 28 | 2 | 7 | 11 |
West Indies Bating
Batsman | R | B | 4S | 6S | SR | ||
---|---|---|---|---|---|---|---|
Lendl Simmons NOT OUT | Not Out | 67 | 45 | 4 | 4 | 148.88 | |
Evin Lewis | st Rishabh Pant b Washington Sundar | 40 | 35 | 3 | 3 | 114.28 | |
Shimron Hetmyer | c Virat Kohli b Ravindra Jadeja | 23 | 14 | 0 | 3 | 164.28 | |
Nicholas Pooran | Not Out | 38 | 18 | 4 | 2 | 211.11 | |
Brandon King | |||||||
Kieron Pollard | |||||||
Jason Holder | |||||||
Khary Pierre | |||||||
Kesrick Williams | |||||||
Sheldon Cottrell | |||||||
Hayden Walsh | |||||||
Extras | (nb 1, w 4) | 5 | |||||
Total | (2 wickets, 18.3 overs) | 173 |
India Bowling
Bowler | O | M | Runs | W | ECON | Dots |
---|---|---|---|---|---|---|
Deepak Chahar | 3.3 | 0 | 35 | 0 | 10 | 7 |
Bhuvneshwar Kumar | 4 | 0 | 36 | 0 | 9 | 7 |
Washington Sundar | 4 | 0 | 26 | 1 | 6.5 | 14 |
Yuzvendra Chahal | 3 | 0 | 36 | 0 | 12 | 7 |
Shivam Dube | 2 | 0 | 18 | 0 | 9 | 4 |
Ravindra Jadeja | 2 | 0 | 22 | 1 | 11 | 5 |