ICC Women T20 Cricket World Cup playing in Australia and Ten Teams are struggling for winning the title, here is the teams point table that show the position of your favorite team
Group A Five Teams Standing table
Group A Teams | Mat | Won | Lost | Tied | NR | P | NRR |
India Women | 4 | 4 | 0 | 0 | 0 | 8 | +0.979 |
New Zealand Women | 3 | 2 | 1 | 0 | 0 | 4 | +0.537 |
Australia Women | 3 | 2 | 1 | 0 | 0 | 4 | +1.226 |
Sri Lanka Women | 3 | 0 | 3 | 0 | 0 | 0 | -1.105 |
Bangladesh Women | 3 | 0 | 3 | 0 | 0 | 0 | -2.017 |
Group B Five Teams Standing table
Group B Teams | Mat | Won | Lost | Tied | NR | P | NRR |
England Women | 4 | 3 | 1 | 0 | 0 | 6 | +2.290 |
Pakistan Women | 3 | 1 | 2 | 0 | 0 | 2 | -0.761 |
South Africa Women | 3 | 3 | 0 | 0 | 0 | 6 | +2.276 |
West Indies Women | 3 | 1 | 2 | 0 | 0 | 2 | -0.654 |
Thailand Women | 3 | 0 | 3 | 0 | 0 | 0 | -3.992 |
Top 4 teams will qualify for Semifinals stage
- Mat :- Total No Of Matches Played.
- Won :- Won, Total Number of Matches Won.
- Los :- Lost, Number of Matches Lost.
- Tie :- Tied, Matches..
- NR :- Number of matches no result or aborted.
- P :- Number of Points given.
- NRR :- PSL Net Run Rate.
Read also: ICC Women T20 World Cup Fixtures and Results
The
ICC Women T20 World Cup points table is showing teams win lose status. you can track here your favorite psl team performance. Points table will be updated once WC match completed